| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $409,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201143126 | Condo/Townhome/Coop Property | 2 | 2.00 | 1573 | |
| 5 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201142944 | Single Family Property | 4 | 3.00 | 2915 | |
| 3 | $399,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201138240 | Condo/Townhome/Coop Property | 3 | 2.00 | 1368 | |
| 1 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201121580 | Condo/Townhome/Coop Property | 2 | 2.00 | 1172 | |
| 11 | $319,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201203373 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 2 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201121841 | Condo/Townhome/Coop Property | 2 | 2.50 | 1188 | |
| 9 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201203016 | Condo/Townhome/Coop Property | 2 | 2.50 | 1188 | |
| 4 | $242,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201142470 | Condo/Townhome/Coop Property | 2 | 2.50 | 1188 | |
| 12 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201203876 | Condo/Townhome/Coop Property | 2 | 2.50 | 1188 | |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201109051 | Condo/Townhome/Coop Property | 2 | 2.00 | 1006 | |
| 10 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201203372 | Condo/Townhome/Coop Property | 2 | 2.50 | 1188 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201200418 | Condo/Townhome/Coop Property | 1 | 1.50 | 849 | |
| 7 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201147838 | Condo/Townhome/Coop Property | 2 | 2.00 | 1192 | |
| 13 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201204869 | Condo/Townhome/Coop Property | 3 | 2.00 | 1318 | |
